Roll over image to zoom in
Low stock
Similar Products
You may also like
Brand | Wp |
---|---|
Barcode | 3509511348740 |
SupplierItemNumber | PIM-09222.MH |
Category | Air Conditions |
Power | 9000 BTU |
Primary Burners BTU's | 9000 BTU |
Energy Class | A++/A+ |
Cooling Performance Min | 3500 Btu |
Thermal Efficiency Min | 2800 Btu |
Thermal Efficiency Max | 11500 Btu |
Depth Of Outdoor Unit | 27cm |
Height Of Outdoor Unit | 49.5cm |
Indoor Unit Noise Level | 37/32/22/20 dB(A) |
Outdoor Unit Noise Level | 62 dB(A) |
Indoor Unit Weight | 8Kg |
Outdoor Unit Weight | 23.5Kg |
Width Of Outdoor Unit | 72cm |
Width Of Indoor Unit | 72.6cm |
Dimensions Of Outdoor Unit | 720x270x495mm |
Depth Of Indoor Unit | 21cm |
Height Of Indoor Unit | 29.1cm |
Type Of Refrigerant Gas | R32 |
Seasonal Energy Efficiency Ration SEER | 7,4 |
Seasonal Coefficient of Performance SCOP | 4,1 |
Cooling Efficiency Max | 11000Btu |
Coverage m² | 12~18m2 |
Dimensions | 726x210x291mm |
Discount Percentage | Super Price -30% |
On Offer | Yes |
Related Items
Previously Viewed